Azoresbioportal Publications
Publications carried out within the scope of the Azores Biodiversity Portal project
Filtros rápidos
Year | Category | Publication | Links |
---|---|---|---|
2018 | DATA RESOURCE GBIF | Gabriel, R., Pimentel, C., Brito, M., Díaz-Castillo, J., Claro, D., Sergio, C., Sim-Sim, M. & Borges, P.A.V (2019) Bryophytes from Praia da Vitória (Terceira, Azores, Portugal). v5. Universidade dos Açores. Dataset/Samplingevent. (GBIF_Database_018) | ipt.gbif.pt www.gbif.org |
2018 | Articles in Impact Factor Journals | Borges, P.A.V., Gabriel, R., Pimentel, C., Brito, M.R., Serrano, A.R.M., Crespo, L.C., Assing, V., Stüben, P., Fattorini, S., Soares, A.O., Mendonça, E. & Nogueira, E. (2018) Biota from the coastal wetlands of Praia da Vitória (Terceira, Azores, Portugal). Part 1 – Arthropods. Biodiversity Data Journal, 6, e27194. DOI:10.3897/BDJ.6.e27194 (BP024) | bdj.pensoft.net |
2019 | Outreach | Azorean Biodiversity Portal em destaque no LifeWatch-ERIC (lifewatch.eu) | www.lifewatch.eu |
2019 | DATA RESOURCE GBIF | Malumbres-Olarte, J., Cardoso, P., Crespo, L.C., Gabriel, R., Pereira, F., Carvalho, R., Rego, C., Nunes, R., Ferreira, M.T.R., Amorim, I., Emerson, B., Rigal, F. & Borges, P.A.V. (2019) Spiders from Macaronesia_Azores. v1.7. Universidade dos Açores. Dataset/Metadata (GBIF_Database_019) | ipt.gbif.pt www.gbif.org |
2019 | DATA RESOURCE GBIF | Melo, C., Walker C., Freitas, H., Machado, A. & Borges, P.A.V (2019) Distribution of Arbuscular Mycorrhizal Fungi in Terceira and S. Miguel (Azores, Portugal). Version 8. Universidade dos Açores. Sampling event dataset (GBIF_Database_016) | ipt.gbif.pt www.gbif.org |
2019 | DATA RESOURCE GBIF | Lamelas-López, L., Pardavila, X., Amorim, I. & Borges, P.A.V. (2019) Wildlife inventory in the Azores using camera trapping. v4. Universidade dos Açores. Dataset/Samplingevent. (GBIF_Database_015) | ipt.gbif.pt www.gbif.org |
2019 | DATA RESOURCE GBIF | Goulart, S., Barreiros, J.P., Brito, M.R., Santos, S., Pimentel, C., Nogueira, E.C. & Borges, P.A.V (2019) Birds from Praia da Vitória marshes (Terceira, Azores, Portugal). v3. Universidade dos Açores. Dataset/Samplingevent. (GBIF_Database_014) | ipt.gbif.pt www.gbif.org |
2019 | DATA RESOURCE GBIF | Elias, R.B., Brito, M.R., Pimentel, C., Nogueira, E.C. & Borges, P.A.V (2019) Vascular Plants from Praia da Vitória (Terceira, Azores, Portugal). v8. Universidade dos Açores. Dataset/Samplingevent. (GBIF_Database_013) | ipt.gbif.pt www.gbif.org |
2019 | DATA RESOURCE GBIF | Azevedo, J.M.N. & Barreiros, J.P. (2019) Azores cetaceans updated checklist. Version 1. Universidade dos Açores. Checklist dataset (GBIF_Database_012) | ipt.gbif.pt www.gbif.org |
2019 | DATA RESOURCE GBIF | Barcelos, L., Azevedo, JM.N. & Barreiros, J.P. (2019) Azores chondrichthyes updated checklist. v9. Universidade dos Açores. Dataset/Checklist. (GBIF_Database_011) | ipt.gbif.pt www.gbif.org |
Showing 1 to 10 of 140 entries