Caloplaca cerina (Hedw.) Th. Fr., 1861
Nativa, ABP: C00732
Líquene
Taxonomia
Reino | Fungi |
Filo | Ascomycota |
Subfilo | Pezizomycotina |
Classe | Lecanoromycetes |
Ordem | Teloschistales |
Família | Teloschistaceae |
Género | Caloplaca |
Epíteto Específico | cerina |
© Domenico Puntillo
IMAGEID | 16472 |
Locality | Italy |
Copyright | Domenico Puntillo |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 16473 |
Locality | USA |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 16475 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 16476 |
Date | 2001-12-24 00:00:00 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 16477 |
Date | 2001-11-12 00:00:00 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 16478 |
Date | 2001-12-03 00:00:00 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 16479 |
Date | 2008-02-25 00:00:00 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 16480 |
Date | 2008-02-25 00:00:00 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 16481 |
Date | 2008-02-25 00:00:00 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 16482 |
Date | 2008-03-03 00:00:00 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Andrea Moro
IMAGEID | 16483 |
Locality | Italy, Friuli Venezia Giulia, Trieste, Trieste Karst, Rocca di Monrupino |
Date | 2017-02-20 00:00:00 |
Copyright | Andrea Moro |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 16484 |
Identified By | C. Wetmore |
Locality | U.S.A. North Dakota, McHenry Co. Lake Hester, 7.5 miles [12 km] E of Velva |
Date | 1979-08-25 00:00:00 |
Site Description | Grove on shore of lake, elev. 1555 ft. [474 m], 48°03'08'' N, 100°05'42'' W, on Fraxinus pennsylvanica |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 16485 |
Identified By | C. Wetmore |
Locality | U.S.A. North Dakota, McHenry Co. Lake Hester, 7.5 miles [12 km] E of Velva |
Date | 1979-08-25 00:00:00 |
Site Description | Grove on shore of lake, elev. 1555 ft. [474 m], 48°03'08'' N, 100°05'42'' W, on Fraxinus pennsylvanica |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 16486 |
Identified By | C. Wetmore |
Locality | U.S.A. North Dakota, McHenry Co. 12.5 miles [20 km] ESE of Velva, elev. 1600 ft. [488 m], ca. 47°58' |
Date | 1986-08-19 00:00:00 |
Site Description | on trunk of isolated Populus deltoides |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 16487 |
Identified By | C. Wetmore |
Locality | U.S.A. North Dakota, McHenry Co. 12.5 miles [20 km] ESE of Velva, elev. 1600 ft. [488 m], ca. 47°58' |
Date | 1986-08-19 00:00:00 |
Site Description | on trunk of isolated Populus deltoides |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 16488 |
Identified By | C. Wetmore |
Locality | U.S.A. North Dakota, McKenzie Co. Theodore Roosevelt National Park. North Unit. Along Little Missour |
Date | 1998-06-14 00:00:00 |
Site Description | On large old Populus deltoides along river, 595 m, 47°34'50'' N, 103°17'57'' |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 16489 |
Identified By | C. Wetmore |
Locality | U.S.A. North Dakota, McKenzie Co. Theodore Roosevelt National Park. North Unit. Along Little Missour |
Date | 1998-06-14 00:00:00 |
Site Description | On large old Populus deltoides along river, 595 m, 47°34'50'' N, 103°17'57'' |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |