Ramalina lusitanica H. Magn.
, ABP: C00734
Líquene
Taxonomia
Reino | Fungi |
Filo | Ascomycota |
Subfilo | Pezizomycotina |
Classe | Lecanoromycetes |
Ordem | Lecanorales |
Família | Ramalinaceae |
Género | Ramalina |
Epíteto Específico | lusitanica |
Reino | Fungi |
Filo | Ascomycota |
Subfilo | Pezizomycotina |
Classe | Lecanoromycetes |
Ordem | Lecanorales |
Família | Ramalinaceae |
Género | Ramalina |
Epíteto Específico | lusitanica |
IMAGEID | 15839 |
Date | 2001-12-04 00:00:00 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
IMAGEID | 15840 |
Identified By | Felix Schumm |
Locality | Portugal, Azoren, Sao Miguel: Agua de Pau, hohe Luftfeuchtigkeit und Salzeinfluß, 37°42.847'N, 25°30 |
Date | 2003-06-01 00:00:00 |
Site Description | an Erica-Zweigen an der Atlantikküste bei der Hotelanlage Caloura |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
IMAGEID | 15841 |
Identified By | Felix Schumm |
Locality | Portugal, Azoren, Sao Miguel: Agua de Pau, hohe Luftfeuchtigkeit und Salzeinfluß, 37°42.847'N, 25°30 |
Date | 2003-06-01 00:00:00 |
Site Description | an Erica-Zweigen an der Atlantikküste bei der Hotelanlage Caloura |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
IMAGEID | 15842 |
Identified By | Felix Schumm |
Locality | Portugal, Azoren, Sao Miguel: Agua de Pau, hohe Luftfeuchtigkeit und Salzeinfluß, 37°42.847'N, 25°30 |
Date | 2003-06-01 00:00:00 |
Site Description | an Erica-Zweigen an der Atlantikküste bei der Hotelanlage Caloura |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
IMAGEID | 15843 |
Identified By | Felix Schumm |
Locality | Portugal, Azoren, Sao Miguel: Agua de Pau, hohe Luftfeuchtigkeit und Salzeinfluß, 37°42.847'N, 25°30 |
Date | 2003-06-01 00:00:00 |
Site Description | an Erica-Zweigen an der Atlantikküste bei der Hotelanlage Caloura |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
IMAGEID | 15844 |
Identified By | Felix Schumm |
Locality | Portugal, Azoren, Sao Miguel: Agua de Pau, hohe Luftfeuchtigkeit und Salzeinfluß, 37°42.847'N, 25°30 |
Date | 2003-06-01 00:00:00 |
Site Description | an Erica-Zweigen an der Atlantikküste bei der Hotelanlage Caloura |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
IMAGEID | 15845 |
Identified By | Felix Schumm |
Locality | Portugal, Azoren, Sao Miguel: Agua de Pau, hohe Luftfeuchtigkeit und Salzeinfluß, 37°42.847'N, 25°30 |
Date | 2003-06-01 00:00:00 |
Site Description | an Erica-Zweigen an der Atlantikküste bei der Hotelanlage Caloura |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
IMAGEID | 15846 |
Identified By | Felix Schumm |
Locality | Portugal, Azoren, Sao Miguel: Agua de Pau, hohe Luftfeuchtigkeit und Salzeinfluß, 37°42.847'N, 25°30 |
Date | 2003-06-01 00:00:00 |
Site Description | an Erica-Zweigen an der Atlantikküste bei der Hotelanlage Caloura |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
IMAGEID | 15847 |
Identified By | Felix Schumm |
Locality | Portugal, Azoren, Sao Miguel: Agua de Pau, hohe Luftfeuchtigkeit und Salzeinfluß, 37°42.847'N, 25°30 |
Date | 2003-06-01 00:00:00 |
Site Description | an Erica-Zweigen an der Atlantikküste bei der Hotelanlage Caloura |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
Táxon validado por 2 documentos |
---|
Taxonomy_Update_Lichens_20210930 |
Lista de líquenes dos Açores, com indicação da distribuição mundial |
Documento |
Ano |
Título |
---|
Ilha |
Célula |
Ano |
Confiança |
Precisão |
Nidificação |
Presença |
Documento |
Centro |
---|
Documento |
Ano |
Confiança |
Precisão |
Nidificação |
Presença | Ilha |
Célula |
Centro |
---|