Variospora aurantia (Pers.) Arup, Frödén & Søchting, 2013
Nativa, ABP: C00719
Líquene
Taxonomia
| Reino | Fungi |
| Filo | Ascomycota |
| Subfilo | Pezizomycotina |
| Classe | Lecanoromycetes |
| Ordem | Teloschistales |
| Família | Teloschistaceae |
| Género | Variospora |
| Epíteto Específico | aurantia |
© Caterina Azara
| IMAGEID | 16331 |
| Locality | Italia, Sardegna, Promontorio di Capo Figari |
| Copyright | Caterina Azara |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16385 |
| Identified By | G. Follmann |
| Locality | Germany, Baden-Württemberg, Schwäbische Alb, Kreis Heidenheim, nördlich Steinheim, 550 m, SW, pH 8,1 |
| Date | 1966-05-01 00:00:00 |
| Site Description | an Neigung und Stirnflächen besonnter Kalkfelsen im Aspicilietum calcareae (Du Rietz) Klem. |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Caterina Azara
| IMAGEID | 16332 |
| Locality | Italia, Sardegna, Promontorio di Capo Figari |
| Copyright | Caterina Azara |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16386 |
| Identified By | G. Follmann |
| Locality | Germany, Baden-Württemberg, Schwäbische Alb, Kreis Heidenheim, nördlich Steinheim, 550 m, SW, pH 8,1 |
| Date | 1966-05-01 00:00:00 |
| Site Description | an Neigung und Stirnflächen besonnter Kalkfelsen im Aspicilietum calcareae (Du Rietz) Klem. |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Caterina Azara
| IMAGEID | 16333 |
| Locality | Italia, Sardegna, Promontorio di Capo Figari |
| Copyright | Caterina Azara |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Domenico Puntillo
| IMAGEID | 16334 |
| Locality | Italy |
| Copyright | Domenico Puntillo |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Giulio Pandeli
| IMAGEID | 16335 |
| Locality | Italy, Toscana |
| Copyright | Giulio Pandeli |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16388 |
| Identified By | André Aptroot |
| Locality | Tunesien, Cheninin, auf trockenen sonnigen Steinblöcken von ca. 50-100 cm Durchmesser auf einem NW-H |
| Date | 1973-03-21 00:00:00 |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Andrea Moro
| IMAGEID | 16358 |
| Locality | Italy, Friuli Venezia Giulia, Trieste, Trieste Karst, Rocca di Monrupino |
| Date | 2017-02-20 00:00:00 |
| Copyright | Andrea Moro |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Pier Luigi Nimis
| IMAGEID | 16336 |
| Copyright | Pier Luigi Nimis |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16389 |
| Identified By | André Aptroot |
| Locality | Tunesien, Cheninin, auf trockenen sonnigen Steinblöcken von ca. 50-100 cm Durchmesser auf einem NW-H |
| Date | 1973-03-21 00:00:00 |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16359 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Pier Luigi Nimis
| IMAGEID | 16337 |
| Copyright | Pier Luigi Nimis |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16390 |
| Identified By | André Aptroot |
| Locality | Tunesien, Cheninin, auf trockenen sonnigen Steinblöcken von ca. 50-100 cm Durchmesser auf einem NW-H |
| Date | 1973-03-21 00:00:00 |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16360 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Pier Luigi Nimis
| IMAGEID | 16338 |
| Copyright | Pier Luigi Nimis |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16391 |
| Identified By | André Aptroot |
| Locality | Tunesien, Cheninin, auf trockenen sonnigen Steinblöcken von ca. 50-100 cm Durchmesser auf einem NW-H |
| Date | 1973-03-21 00:00:00 |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16361 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16339 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16392 |
| Identified By | André Aptroot |
| Locality | Tunesien, Cheninin, auf trockenen sonnigen Steinblöcken von ca. 50-100 cm Durchmesser auf einem NW-H |
| Date | 1973-03-21 00:00:00 |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16362 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Pier Luigi Nimis
| IMAGEID | 16340 |
| Date | 2001-12-03 00:00:00 |
| Copyright | Pier Luigi Nimis |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16393 |
| Identified By | André Aptroot |
| Locality | Tunesien, Cheninin, auf trockenen sonnigen Steinblöcken von ca. 50-100 cm Durchmesser auf einem NW-H |
| Date | 1973-03-21 00:00:00 |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16363 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Pier Luigi Nimis
| IMAGEID | 16341 |
| Date | 2001-12-03 00:00:00 |
| Copyright | Pier Luigi Nimis |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16394 |
| Identified By | André Aptroot |
| Locality | Tunesien, Cheninin, auf trockenen sonnigen Steinblöcken von ca. 50-100 cm Durchmesser auf einem NW-H |
| Date | 1973-03-21 00:00:00 |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16364 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Pier Luigi Nimis
| IMAGEID | 16342 |
| Date | 2008-02-23 00:00:00 |
| Copyright | Pier Luigi Nimis |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16395 |
| Identified By | Felix Schumm |
| Locality | Griechenland, N-Samos, bei Manolates südlich von Agios Konstandinos, 37°47.185' N, 26°49.533' E, 341 |
| Date | 2006-05-02 00:00:00 |
| Site Description | halbschattige bis besonnte Terrassenmauern |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16365 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Pier Luigi Nimis
| IMAGEID | 16343 |
| Date | 2008-02-23 00:00:00 |
| Copyright | Pier Luigi Nimis |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16396 |
| Identified By | Felix Schumm |
| Locality | Griechenland, N-Samos, bei Manolates südlich von Agios Konstandinos, 37°47.185' N, 26°49.533' E, 341 |
| Date | 2006-05-02 00:00:00 |
| Site Description | halbschattige bis besonnte Terrassenmauern |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16366 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Andrea Moro
| IMAGEID | 16344 |
| Locality | Sicilia, TP, Erice, dintorni della città |
| Date | 2008-04-05 00:00:00 |
| Copyright | Andrea Moro |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Andrea Moro
| IMAGEID | 16345 |
| Locality | Sicilia, TP, Erice, dintorni della città |
| Date | 2008-04-05 00:00:00 |
| Copyright | Andrea Moro |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16397 |
| Identified By | Felix Schumm |
| Locality | Griechenland, N-Samos, bei Manolates südlich von Agios Konstandinos, 37°47.185' N, 26°49.533' E, 341 |
| Date | 2006-05-02 00:00:00 |
| Site Description | halbschattige bis besonnte Terrassenmauern |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16367 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Pier Luigi Nimis
| IMAGEID | 16346 |
| Locality | Italy, Friuli Venezia Giulia, Trieste, Trieste Karst, Rocca di Monrupino (Rupingrande) |
| Date | 2016-07-07 00:00:00 |
| Copyright | Pier Luigi Nimis |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16398 |
| Identified By | Felix Schumm |
| Locality | Griechenland, N-Samos, bei Manolates südlich von Agios Konstandinos, 37°47.185' N, 26°49.533' E, 341 |
| Date | 2006-05-02 00:00:00 |
| Site Description | halbschattige bis besonnte Terrassenmauern |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16368 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Pier Luigi Nimis
| IMAGEID | 16347 |
| Locality | Italy, Friuli Venezia Giulia, Trieste, Trieste Karst, Rocca di Monrupino (Rupingrande) |
| Date | 2016-07-07 00:00:00 |
| Copyright | Pier Luigi Nimis |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16369 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Andrea Moro
| IMAGEID | 16348 |
| Locality | Italy, Sicily, Trapani, Erice, Historical Center |
| Copyright | Andrea Moro |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16370 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Andrea Moro
| IMAGEID | 16349 |
| Locality | Italy, Sicily, Trapani, Erice, Historical Center |
| Copyright | Andrea Moro |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16371 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16372 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Andrea Moro
| IMAGEID | 16350 |
| Locality | Italy, Sicily, Trapani, Erice, Historical Center |
| Copyright | Andrea Moro |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16373 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Andrea Moro
| IMAGEID | 16351 |
| Locality | Italy, Sicily, Trapani, Erice, Historical Center |
| Copyright | Andrea Moro |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16374 |
| Locality | Bulgaria, Pontus, Distr. Balchik, prope pagum Tuzia, alt. 10-30 m. |
| Date | 1971-07-19 00:00:00 |
| Site Description | in saxosis cretaceis maritimis |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Andrea Moro
| IMAGEID | 16352 |
| Locality | Italy, Friuli Venezia Giulia, Trieste, Trieste Karst, Rocca di Monrupino |
| Date | 2017-02-20 00:00:00 |
| Copyright | Andrea Moro |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16375 |
| Identified By | G. Follmann |
| Locality | Germany, Baden-Württemberg, Schwäbische Alb, Kreis Heidenheim, nördlich Steinheim, 550 m, SW, pH 8,1 |
| Date | 1966-05-01 00:00:00 |
| Site Description | an Neigung und Stirnflächen besonnter Kalkfelsen im Aspicilietum calcareae (Du Rietz) Klem. |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Andrea Moro
| IMAGEID | 16353 |
| Locality | Italy, Friuli Venezia Giulia, Trieste, Trieste Karst, Rocca di Monrupino |
| Date | 2017-02-20 00:00:00 |
| Copyright | Andrea Moro |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16376 |
| Identified By | Felix Schumm |
| Locality | Griechenland, S-Kreta, Gebirgszug zwischen Pombia und Pigedakia, westl. des Gipfels Vigla, 34°59.880 |
| Date | 2007-10-16 00:00:00 |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Andrea Moro
| IMAGEID | 16354 |
| Locality | Italy, Friuli Venezia Giulia, Trieste, Trieste Karst, Rocca di Monrupino |
| Date | 2017-02-20 00:00:00 |
| Copyright | Andrea Moro |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16377 |
| Identified By | Felix Schumm |
| Locality | Griechenland, S-Kreta, Gebirgszug zwischen Pombia und Pigedakia, westl. des Gipfels Vigla, 34°59.880 |
| Date | 2007-10-16 00:00:00 |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Andrea Moro
| IMAGEID | 16355 |
| Locality | Italy, Friuli Venezia Giulia, Trieste, Trieste Karst, Rocca di Monrupino |
| Date | 2017-02-20 00:00:00 |
| Copyright | Andrea Moro |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16378 |
| Identified By | Felix Schumm |
| Locality | Griechenland, S-Kreta, Gebirgszug zwischen Pombia und Pigedakia, westl. des Gipfels Vigla, 34°59.880 |
| Date | 2007-10-16 00:00:00 |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Andrea Moro
| IMAGEID | 16356 |
| Locality | Italy, Friuli Venezia Giulia, Trieste, Trieste Karst, Rocca di Monrupino |
| Date | 2017-02-20 00:00:00 |
| Copyright | Andrea Moro |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16379 |
| Identified By | Felix Schumm |
| Locality | Griechenland, S-Kreta, Asteroussia Berge, Blockhalde nordöstlich von Ethia in Richtung Keraies, 34°5 |
| Date | 2007-10-25 00:00:00 |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Andrea Moro
| IMAGEID | 16357 |
| Locality | Italy, Friuli Venezia Giulia, Trieste, Trieste Karst, Rocca di Monrupino |
| Date | 2017-02-20 00:00:00 |
| Copyright | Andrea Moro |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16380 |
| Identified By | Felix Schumm |
| Locality | Griechenland, S-Kreta, Asteroussia Berge, Blockhalde nordöstlich von Ethia in Richtung Keraies, 34°5 |
| Date | 2007-10-25 00:00:00 |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16381 |
| Identified By | Felix Schumm |
| Locality | Griechenland, S-Kreta, Asteroussia Berge, Blockhalde nordöstlich von Ethia in Richtung Keraies, 34°5 |
| Date | 2007-10-25 00:00:00 |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16382 |
| Identified By | Felix Schumm |
| Locality | Griechenland, S-Kreta, Asteroussia Berge, Blockhalde nordöstlich von Ethia in Richtung Keraies, 34°5 |
| Date | 2007-10-25 00:00:00 |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16383 |
| Identified By | Felix Schumm |
| Locality | Griechenland, S-Kreta, Asteroussia Berge, Blockhalde nordöstlich von Ethia in Richtung Keraies, 34°5 |
| Date | 2007-10-25 00:00:00 |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |
© Felix Schumm
| IMAGEID | 16384 |
| Identified By | G. Follmann |
| Locality | Germany, Baden-Württemberg, Schwäbische Alb, Kreis Heidenheim, nördlich Steinheim, 550 m, SW, pH 8,1 |
| Date | 1966-05-01 00:00:00 |
| Site Description | an Neigung und Stirnflächen besonnter Kalkfelsen im Aspicilietum calcareae (Du Rietz) Klem. |
| Copyright | Felix Schumm |
| License | CC BY-SA 4.0 license |
| External Link | Open |







































































