Calamosternus granarius (Linnaeus, 1767)
Introduced, ABP: A00227
Dung-dweller beetle
Taxonomy
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Aphodiidae |
Genus | Calamosternus |
Specific Epithet | granarius |

Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Aphodiidae |
Genus | Calamosternus |
Specific Epithet | granarius |
Synonymies |
Year |
Document |
---|
Taxon validated by 2 documents |
---|
Taxonomy_Update_Coleoptera_20210524 |
Taxonomy_Update_Coleoptera_20210510 |
Colonization Status | Document | |
---|---|---|
Introduced | Lista actualizada e revista dos Coleoptera (Ins.... 2004. |
Habitats | Document |
---|---|
Pasture Land | Habitat_IUCN_Arthropoda_20211111. 2021. |
Pasture Land | Habitat_IUCN_Arthropoda_20211111. 2021. |
Pasture Land | Habitat_IUCN_Arthropoda_20211111. 2021. |
Pasture Land | Habitat_IUCN_Arthropoda_20211111. 2021. |
Pasture Land | Habitat_IUCN_Arthropoda_20211111. 2021. |
Pasture Land | Habitat_IUCN_Arthropoda_20211111. 2021. |
Pasture Land | Habitat_IUCN_Arthropoda_20211111. 2021. |
Pasture Land | Habitat_IUCN_Arthropoda_20211111. 2021. |
Pasture Land | Habitat_IUCN_Arthropoda_20211111. 2021. |
Introduced Vegetation | Habitat_IUCN_Arthropoda_20211111. 2021. |
Seasonal, Intermitent, Irregular Rivers, Streams, Creeks | Habitat_IUCN_Arthropoda_20211111. 2021. |
Bogs, Marshes, Swamps, Fens, Peatlands | Habitat_IUCN_Arthropoda_20211111. 2021. |
Document |
Year |
Title |
---|
Island |
Cell Size |
Year |
Confidence |
Precision |
Nesting |
Presence |
Document |
Center |
---|
Document |
Year |
Confidence |
Precision |
Nesting |
Presence | Island |
Cell Size |
Center |
---|