Calathus lundbladi Colas, 1938
Azorean Endemic, ABP: A00025
Ground beetle
Taxonomy
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Carabidae |
Genus | Calathus |
Specific Epithet | lundbladi |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Carabidae |
Genus | Calathus |
Specific Epithet | lundbladi |
Synonymies |
Year |
Document |
---|
Taxon validated by 1 document |
---|
Taxonomy_Update_Coleoptera_20210510 |
Colonization Status | Document | |
---|---|---|
Azorean Endemic | Lista actualizada e revista dos Coleoptera (Ins.... 2004. |
Conservation Status | Document |
---|---|
Artrópodes | TOP100 -PRIORITÁRIAS_22020609. 2022. |
Criticamente em Perigo | IUCN x ABP_PB-Arthropoda_20220527. 2022. |
Habitats | Document |
---|---|
Forest - Temperate | Habitat_IUCN_Arthropoda_20211111. 2021. |
Forest - Temperate | Habitat_IUCN_Arthropoda_20211111. 2021. |
Forest - Temperate | Habitat_IUCN_Arthropoda_20211111. 2021. |
Forest - Temperate | Habitat_IUCN_Arthropoda_20211111. 2021. |
Laurus submontane forests | Arthropoda_Habitats_IUCN_Endemicos_03_02_2022. 2022. |
Island | Protection Level | Document | Assign Document |
---|---|---|---|
An-II. T100 | ABP EspeciesProtegidas 202210_18 |
Document |
Year |
Title |
---|
Island |
Cell Size |
Year |
Confidence |
Precision |
Nesting |
Presence |
Document |
Center |
---|
Document |
Year |
Confidence |
Precision |
Nesting |
Presence | Island |
Cell Size |
Center |
---|