Caloptilia schinella (Walsingham, 1908)
Introduced, ABP: A01693
Moth
Taxonomy
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family | Gracillariidae |
Genus | Caloptilia |
Specific Epithet | schinella |

Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family | Gracillariidae |
Genus | Caloptilia |
Specific Epithet | schinella |
Synonymies |
Year |
Document |
---|
Taxon validated by 1 document |
---|
Lista actualizada e revista dos Lepidoptera (Insecta) dos Açores |
Colonization Status | Document | |
---|---|---|
Introduced | Lista actualizada e revista dos Lepidoptera (In.... 2005. |
Habitats | Document |
---|---|
Forest - Temperate | Habitat_IUCN_Arthropoda_20211111. 2021. |
Forest - Temperate | Habitat_IUCN_Arthropoda_20211111. 2021. |
Forest - Temperate | Habitat_IUCN_Arthropoda_20211111. 2021. |
Forest - Temperate | Habitat_IUCN_Arthropoda_20211111. 2021. |
Forest - Temperate | Habitat_IUCN_Arthropoda_20211111. 2021. |
Forest - Temperate | Habitat_IUCN_Arthropoda_20211111. 2021. |
Forest - Temperate | Habitat_IUCN_Arthropoda_20211111. 2021. |
Forest - Temperate | Habitat_IUCN_Arthropoda_20211111. 2021. |
Shrubland | Habitat_IUCN_Arthropoda_20211111. 2021. |
Document |
Year |
Title |
---|
Island |
Cell Size |
Year |
Confidence |
Precision |
Nesting |
Presence |
Document |
Center |
---|
Document |
Year |
Confidence |
Precision |
Nesting |
Presence | Island |
Cell Size |
Center |
---|