Clitostethus arcuatus (Rossi, 1794)
Introduced, ABP: A00355
Ladybird, Lady beetle, Ladybug
Taxonomy
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Coccinellidae |
Genus | Clitostethus |
Specific Epithet | arcuatus |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Coccinellidae |
Genus | Clitostethus |
Specific Epithet | arcuatus |
Colonization Status | Document | |
---|---|---|
Introduced | Lista actualizada e revista dos Coleoptera (Ins.... 2004. |
Habitats | Document |
---|---|
Forest - Temperate | Habitat_IUCN_Arthropoda_20211111. 2021. |
Arable Land | Habitat_IUCN_Arthropoda_20211111. 2021. |
Arable Land | Habitat_IUCN_Arthropoda_20211111. 2021. |
Arable Land | Habitat_IUCN_Arthropoda_20211111. 2021. |
Arable Land | Habitat_IUCN_Arthropoda_20211111. 2021. |
Introduced Vegetation | Habitat_IUCN_Arthropoda_20211111. 2021. |
Introduced Vegetation | Habitat_IUCN_Arthropoda_20211111. 2021. |
Introduced Vegetation | Habitat_IUCN_Arthropoda_20211111. 2021. |
Introduced Vegetation | Habitat_IUCN_Arthropoda_20211111. 2021. |
Document |
Year |
Title |
---|
Island |
Cell Size |
Year |
Confidence |
Precision |
Nesting |
Presence |
Document |
Center |
---|
Document |
Year |
Confidence |
Precision |
Nesting |
Presence | Island |
Cell Size |
Center |
---|