Plesiothrips perplexus (Beach, 1896)
Introduced, ABP: A01286
Thrip
Taxonomy
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Thysanoptera |
Family | Thripidae |
Genus | Plesiothrips |
Specific Epithet | perplexus |

Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Thysanoptera |
Family | Thripidae |
Genus | Plesiothrips |
Specific Epithet | perplexus |
Synonymies |
Year |
Document |
---|
Taxon validated by 2 documents |
---|
Taxonomy_Update_Thysanoptera_20210125 |
Lista actualizada e revista dos Thysanoptera (Insecta) dos Açores |
Colonization Status | Document | |
---|---|---|
Introduced | Lista actualizada e revista dos Thysanoptera (I.... 2005. |
Habitats | Document |
---|---|
Pasture Land | Habitat_IUCN_Arthropoda_20211111. 2021. |
Pasture Land | Habitat_IUCN_Arthropoda_20211111. 2021. |
Bogs, Marshes, Swamps, Fens, Peatlands | Habitat_IUCN_Arthropoda_20211111. 2021. |
Document |
Year |
Title |
---|
Island |
Cell Size |
Year |
Confidence |
Precision |
Nesting |
Presence |
Document |
Center |
---|
Document |
Year |
Confidence |
Precision |
Nesting |
Presence | Island |
Cell Size |
Center |
---|