Tarphius wollastoni Crotch, 1867
Azorean Endemic, ABP: A02512
Taxonomy
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Zopheridae |
Genus | Tarphius |
Specific Epithet | wollastoni |

Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Zopheridae |
Genus | Tarphius |
Specific Epithet | wollastoni |
Taxon validated by 1 document |
---|
Taxonomy_Update_Zopheridae_20210314 |
Colonization Status | Document | |
---|---|---|
Azorean Endemic | Taxonomy_Update_Zopheridae_20210314. 2021. |
Conservation Status | Document |
---|---|
Criticamente em Perigo | IUCN x ABP_PB-Arthropoda_20220527. 2022. |
Habitats | Document |
---|---|
Laurus submontane forests | Arthropoda_Habitats_IUCN_Endemicos_03_02_2022. 2022. |
Juniperus-Ilex montane forests | Arthropoda_Habitats_IUCN_Endemicos_03_02_2022. 2022. |
Document |
Year |
Title |
---|
Island |
Cell Size |
Year |
Confidence |
Precision |
Nesting |
Presence |
Document |
Center |
---|
Document |
Year |
Confidence |
Precision |
Nesting |
Presence | Island |
Cell Size |
Center |
---|