Cladonia macilenta Hoffm.
, ABP: C00812
Lichen
Taxonomy
Kingdom | Fungi |
Phylum | Ascomycota |
Subphylum | Pezizomycotina |
Class | Lecanoromycetes |
Order | Lecanorales |
Family | Cladoniaceae |
Genus | Cladonia |
Specific Epithet | macilenta |
© Pier Luigi Nimis
IMAGEID | 12058 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 12059 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 12060 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 12061 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 12062 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Gabriele Gheza
IMAGEID | 12063 |
Locality | Italy, Lombardia, Milano, Magenta, valle del Ticino, 114 m |
Date | 2020-10-01 00:00:00 |
Copyright | Gabriele Gheza |
License | CC BY-SA 4.0 license |
External Link | Open |
© Gabriele Gheza
IMAGEID | 12064 |
Locality | Italy, Lombardia, Milano, Magenta, valle del Ticino, 114 m |
Date | 2020-10-01 00:00:00 |
Copyright | Gabriele Gheza |
License | CC BY-SA 4.0 license |
External Link | Open |
© Gabriele Gheza
IMAGEID | 12065 |
Locality | Italy, Lombardia, Milano, Magenta, valle del Ticino, 114 m |
Date | 2020-10-01 00:00:00 |
Copyright | Gabriele Gheza |
License | CC BY-SA 4.0 license |
External Link | Open |
© Gabriele Gheza
IMAGEID | 12066 |
Locality | Italy, Lombardia, Milano, Magenta, valle del Ticino, 114 m |
Date | 2020-10-01 00:00:00 |
Copyright | Gabriele Gheza |
License | CC BY-SA 4.0 license |
External Link | Open |
© Gabriele Gheza
IMAGEID | 12067 |
Locality | Italy, Lombardia, br, Borno, 1054 m |
Date | 2018-04-01 00:00:00 |
Copyright | Gabriele Gheza |
License | CC BY-SA 4.0 license |
External Link | Open |
Detail of apothecia / © Pier Luigi Nimis
IMAGEID | 12068 |
Description | Detail of apothecia |
Date | 2001-12-04 00:00:00 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 12069 |
Date | 2008-03-04 00:00:00 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 12070 |
Date | 2008-03-04 00:00:00 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 12071 |
Date | 2008-03-04 00:00:00 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 12072 |
Identified By | André Aptroot |
Locality | Seychelles, Mahe, Morne Blanc, rechts der Straße von Victoria nach Port Glaud, 4°39.593' S, 55°26.24 |
Date | 2008-10-09 00:00:00 |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 12073 |
Identified By | André Aptroot |
Locality | Seychelles, Mahe, Morne Blanc, rechts der Straße von Victoria nach Port Glaud, 4°39.593' S, 55°26.24 |
Date | 2008-10-09 00:00:00 |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 12074 |
Identified By | Felix Schumm |
Locality | Portugal, Azoren, Sao Miguel, zwischen Provoacao und Nordeste, Miradoro Tronqueira, Area Protegida d |
Date | 2011-09-24 00:00:00 |
Site Description | Laurus-Erica azorica Wald |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© James K. Lindsey
IMAGEID | 18918 |
Locality | Belgian High Ardennes, Commanster |
Date | 2004-09-02 00:00:00 |
Copyright | James K. Lindsey |
License | CC BY-SA 3.0 |
External Link | Open |
© Felix Schumm
IMAGEID | 12075 |
Identified By | Felix Schumm |
Locality | Portugal, Azoren, Sao Miguel, zwischen Provoacao und Nordeste, Miradoro Tronqueira, Area Protegida d |
Date | 2011-09-24 00:00:00 |
Site Description | Laurus-Erica azorica Wald |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
Photograph of a herbarium specimen. (Spot test reactions on podetia: PD+ dark yellow, K+ yellow) / © Ed Uebel
IMAGEID | 18919 |
Description | Photograph of a herbarium specimen. (Spot test reactions on podetia: PD+ dark yellow, K+ yellow) |
Identified By | E. C. Uebel |
Locality | EUA, West Virgina, Randolph, Dolly Sods Wilderness Area da Monongahela National Forest, Trail 517 ce |
Date | 2005-05-02 00:00:00 |
Site Description | Growing on soil on a rock |
Copyright | Ed Uebel |
License | CC BY-SA 3.0 |
External Link | Open |
© Felix Schumm
IMAGEID | 12076 |
Identified By | Felix Schumm |
Locality | Portugal, Azoren, Sao Miguel, zwischen Provoacao und Nordeste, Miradoro Tronqueira, Area Protegida d |
Date | 2011-09-24 00:00:00 |
Site Description | Laurus-Erica azorica Wald |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 12077 |
Identified By | Felix Schumm |
Locality | Portugal, Azoren, Sao Miguel, zwischen Provoacao und Nordeste, Miradoro Tronqueira, Area Protegida d |
Date | 2011-09-24 00:00:00 |
Site Description | Laurus-Erica azorica Wald |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 12078 |
Identified By | A. W. Archer |
Locality | Australia, Queensland, Crediton State Forest, 16 km southwest of Finch Hatton, 21°15' S, 148°31' E, |
Date | 1986-07-01 00:00:00 |
Site Description | growing on dead logs in Eucalyptus grandis dominated woodland |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 12079 |
Identified By | A. W. Archer |
Locality | Australia, Queensland, Crediton State Forest, 16 km southwest of Finch Hatton, 21°15' S, 148°31' E, |
Date | 1986-07-01 00:00:00 |
Site Description | growing on dead logs in Eucalyptus grandis dominated woodland |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 12080 |
Identified By | A. W. Archer |
Locality | Australia, Queensland, Crediton State Forest, 16 km southwest of Finch Hatton, 21°15' S, 148°31' E, |
Date | 1986-07-01 00:00:00 |
Site Description | growing on dead logs in Eucalyptus grandis dominated woodland |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 12084 |
Date | 2001-12-04 00:00:00 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Juri Nascimbene
IMAGEID | 12055 |
Locality | Stelvio National Park, Reg. Trentino-Alto Adige Prov. Trento, Italy |
Date | 2005-07-01 00:00:00 |
Copyright | Juri Nascimbene |
License | CC BY-SA 4.0 license |
External Link | Open |
© Curtis Randall Björk
IMAGEID | 12056 |
Locality | Campus of Royal Roads University, Victoria, British Columbia, Canada |
Date | 1905-07-09 00:00:00 |
Copyright | Curtis Randall Björk |
License | CC BY-SA 4.0 license |
External Link | Open |
© Juri Nascimbene
IMAGEID | 12057 |
Locality | Italy, Trentino-Alto Adige, Trento, Val di Rabbi |
Date | 1905-06-28 00:00:00 |
Copyright | Juri Nascimbene |
License | CC BY-SA 4.0 license |
External Link | Open |
Distribution for Cladonia macilenta Hoffm.
Distribution Summary
✓ Faial4
✓ Pico4
✓ São Jorge22
✓ Terceira7
Precision Level
GBIF Occurrence Records
🔗 GBIF WorldMap Provider
Information
Precision Level
P1: very precise localities, usually point UTM dataP2: localities not exceeding 25 km2
P3: imprecise localities to which we assigned many cells
Map Provider
OpenStreetMap
OpenStreetMap HOT
OpenTopoMap
ESRI WorldStreetMap
ESRI DeLorme
ESRI TopoMap
ESRI WorldImagery
ESRI WorldShadedRelief
ESRI OceanBaseMap
ESRI National Geografic
ESRI Gray Canvas






Synonymies |
Year |
Document |
---|
Taxon validated by 2 documents |
---|
Taxonomy_Update_Lichens_20210930 |
Lista de líquenes dos Açores, com indicação da distribuição mundial |
Document |
Year |
Title |
---|
Island |
Cell Size |
Year |
Confidence |
Precision |
Nesting |
Presence |
Document |
Center |
---|
×
Document |
Year |
Confidence |
Precision |
Nesting |
Presence | Island |
Cell Size |
Center |
---|