Lecanora strobilina Ach., 1814
Native, ABP: C00599
Lichen
Taxonomy
Kingdom | Fungi |
Phylum | Ascomycota |
Subphylum | Pezizomycotina |
Class | Lecanoromycetes |
Order | Lecanorales |
Family | Lecanoraceae |
Genus | Lecanora |
Specific Epithet | strobilina |
© Pier Luigi Nimis
IMAGEID | 13343 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Ed Uebel
IMAGEID | 13344 |
Identified By | H. Thorsten Lumbsch |
Locality | M-NCPPC Lake Artemesia Park, Berwyn Heights, Prince George's County, Maryland, USA |
Site Description | rowing on bark of dead branch of Pinus thunbergiana |
Copyright | Ed Uebel |
License | CC BY-SA 4.0 license |
External Link | Open |
© Ed Uebel
IMAGEID | 13345 |
Identified By | H. Thorsten Lumbsch |
Locality | M-NCPPC Lake Artemesia Park, Berwyn Heights, Prince George's County, Maryland, USA |
Site Description | rowing on bark of dead branch of Pinus thunbergiana |
Copyright | Ed Uebel |
License | CC BY-SA 4.0 license |
External Link | Open |
Photograph of a herbarium specimen. / © Ed Uebel
IMAGEID | 19003 |
Description | Photograph of a herbarium specimen. |
Identified By | E. C. Uebel |
Locality | EUA, Maryland, Carroll, Liberty Reservoir, na lado O da Route 32 |
Date | 2001-07-14 00:00:00 |
Site Description | Growing on bark of a small Acer rubrum |
Copyright | Ed Uebel |
License | CC BY-SA 3.0 |
External Link | Open |
Photograph of a herbarium specimen taken through a dissecting microscope (x40) showing a pale yellowish green thallus with small, waxy light yellow apothecia. Chemical spot tests of thallus and apothecial section: PD-, K-, KC+ yellow, C- (usnic acid & zeo / © Ed Uebel
IMAGEID | 19004 |
Description | Photograph of a herbarium specimen taken through a dissecting microscope (x40) showing a pale yellowish green thallus with small, waxy light yellow apothecia. Chemical spot tests of thallus and apothecial section: PD-, K-, KC+ yellow, C- (usnic acid & zeo |
Identified By | H. Thorsten Lumbsch |
Locality | EUA, Maryland, Prince George's, M-NCPPC Lake Artemesia Park, Berwyn Heights |
Date | 2004-10-22 00:00:00 |
Site Description | Growing on bark of dead branch of Pinus thunbergiana |
Copyright | Ed Uebel |
License | CC BY-SA 3.0 |
External Link | Open |
Photograph of a cross section of an apothecium, through a compound microscope (x1000), showing seven 1-celled, hyaline spores per ascus). / © Ed Uebel
IMAGEID | 19005 |
Description | Photograph of a cross section of an apothecium, through a compound microscope (x1000), showing seven 1-celled, hyaline spores per ascus). |
Identified By | H. Thorsten Lumbsch |
Locality | EUA, Maryland, Prince George's, M-NCPPC Lake Artemesia Park, Berwyn Heights |
Date | 2004-10-22 00:00:00 |
Site Description | Growing on bark of dead branch of Pinus thunbergiana |
Copyright | Ed Uebel |
License | CC BY-SA 3.0 |
External Link | Open |
Photograph of a cross section of an apothecium, through a compound microscope (x1000), showing asci stained with iodine (Lugol's solution); note that the tips of the asci display the Lecanora-type of staining / © Ed Uebel
IMAGEID | 19006 |
Description | Photograph of a cross section of an apothecium, through a compound microscope (x1000), showing asci stained with iodine (Lugol's solution); note that the tips of the asci display the Lecanora-type of staining |
Identified By | E. C. Uebel |
Locality | EUA, Maryland, Prince George's, M-NCPPC Lake Artemesia Park, Berwyn Heights |
Date | 2005-01-01 00:00:00 |
Site Description | Growing on a fallen tree branch |
Copyright | Ed Uebel |
License | CC BY-SA 3.0 |
External Link | Open |
Photograph of a herbarium specimen taken through a dissecting microscope (x20) showing a pale yellowish green thallus with small, waxy light yellow apothecia. Chemical spot tests of thallus and apothecial section: PD-, K-, KC+ yellow, C- (usnic acid & zeo / © Ed Uebel
IMAGEID | 19007 |
Description | Photograph of a herbarium specimen taken through a dissecting microscope (x20) showing a pale yellowish green thallus with small, waxy light yellow apothecia. Chemical spot tests of thallus and apothecial section: PD-, K-, KC+ yellow, C- (usnic acid & zeo |
Identified By | E. C. Uebel |
Locality | EUA, Soldiers Delight Natural Environment Area, in a woodland east of the gravel road leading to the |
Date | 2003-06-25 00:00:00 |
Site Description | Growing on a dead limb on the ground |
Copyright | Ed Uebel |
License | CC BY-SA 3.0 |
External Link | Open |
Photograph of a herbarium specimen taken through a dissecting microscope (x40) showing a pale yellowish green thallus with small, waxy light yellow apothecia / © Ed Uebel
IMAGEID | 19008 |
Description | Photograph of a herbarium specimen taken through a dissecting microscope (x40) showing a pale yellowish green thallus with small, waxy light yellow apothecia |
Identified By | E. C. Uebel |
Locality | EUA, Soldiers Delight Natural Environment Area, in a woodland east of the gravel road leading to the |
Date | 2003-06-25 00:00:00 |
Site Description | Growing on a dead limb on the ground |
Copyright | Ed Uebel |
License | CC BY-SA 3.0 |
External Link | Open |
Photograph of a spore taken through a compound microscope (x1000); spore measures 12 x 5 microns / © Ed Uebel
IMAGEID | 19009 |
Description | Photograph of a spore taken through a compound microscope (x1000); spore measures 12 x 5 microns |
Identified By | H. Thorsten Lumbsch |
Locality | EUA, Maryland, Prince George's, M-NCPPC Lake Artemesia Park, Berwyn Heights |
Date | 2004-10-22 00:00:00 |
Site Description | Growing on bark of dead branch of Pinus thunbergiana |
Copyright | Ed Uebel |
License | CC BY-SA 3.0 |
External Link | Open |
Photograph of Pinus thunbergiana trees with abundant colonies of Lecanora strobilina / © Ed Uebel
IMAGEID | 19010 |
Description | Photograph of Pinus thunbergiana trees with abundant colonies of Lecanora strobilina |
Locality | EUA, Maryland, Lake Artemesia Park, Berwyn Heights, Prince George's |
Site Description | Grows abundantly on Japanese Black Pines |
Copyright | Ed Uebel |
License | CC BY-SA 3.0 |
External Link | Open |