Ramalina bourgeana Mont. ex Nyl.
, ABP: C00713
Lichen
Taxonomy
Kingdom | Fungi |
Phylum | Ascomycota |
Subphylum | Pezizomycotina |
Class | Lecanoromycetes |
Order | Lecanorales |
Family | Ramalinaceae |
Genus | Ramalina |
Specific Epithet | bourgeana |
© Manuel Gil
IMAGEID | 15710 |
Locality | Spain, Canary Islands, Lanzarote |
Copyright | Manuel Gil |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15748 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15749 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 15712 |
Date | 2001-12-09 00:00:00 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15750 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Pier Luigi Nimis
IMAGEID | 15713 |
Date | 2001-12-09 00:00:00 |
Copyright | Pier Luigi Nimis |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15751 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15714 |
Identified By | G. Follmann |
Locality | Spanien, Südspanien, Prov. Almeria, truppweise an rauhen, 200 m, NO-SO, pH 7,1, Küstenberge an der P |
Date | 1975-01-01 00:00:00 |
Site Description | licht und windoffenen Kulmflächen zerklüfteter dunkler Lavablöcke |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15752 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15753 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15715 |
Identified By | G. Follmann |
Locality | Spanien, Südspanien, Prov. Almeria, truppweise an rauhen, 200 m, NO-SO, pH 7,1, Küstenberge an der P |
Date | 1975-01-01 00:00:00 |
Site Description | licht und windoffenen Kulmflächen zerklüfteter dunkler Lavablöcke |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15754 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15716 |
Identified By | Felix Schumm |
Locality | Spanien, Kanaren, La Gomera: Südlich von Arure am Mirador Cesar Manrique (El Palmareo). 28°07.182' N |
Date | 2002-02-12 00:00:00 |
Site Description | An Basaltgestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15755 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15717 |
Identified By | Felix Schumm |
Locality | Spanien, Kanaren, La Gomera: Südlich von Arure am Mirador Cesar Manrique (El Palmareo). 28°07.182' N |
Date | 2002-02-12 00:00:00 |
Site Description | An Basaltgestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15756 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15718 |
Identified By | Felix Schumm |
Locality | Spanien, Kanaren, La Gomera: Südlich von Arure am Mirador Cesar Manrique (El Palmareo). 28°07.182' N |
Date | 2002-02-12 00:00:00 |
Site Description | An Basaltgestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15757 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15719 |
Identified By | Felix Schumm |
Locality | Spanien, Kanaren, La Gomera: Südlich von Arure am Mirador Cesar Manrique (El Palmareo). 28°07.182' N |
Date | 2002-02-12 00:00:00 |
Site Description | An Basaltgestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15758 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15720 |
Identified By | Felix Schumm |
Locality | Spanien, Kanaren, La Gomera: Südlich von Arure am Mirador Cesar Manrique (El Palmareo). 28°07.182' N |
Date | 2002-02-12 00:00:00 |
Site Description | An Basaltgestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15721 |
Identified By | Felix Schumm |
Locality | Spanien, Kanaren, La Gomera: Südlich von Arure am Mirador Cesar Manrique (El Palmareo). 28°07.182' N |
Date | 2002-02-12 00:00:00 |
Site Description | An Basaltgestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15722 |
Identified By | Felix Schumm |
Locality | Spanien, Kanaren, La Gomera: Südlich von Arure am Mirador Cesar Manrique (El Palmareo). 28°07.182' N |
Date | 2002-02-12 00:00:00 |
Site Description | An Basaltgestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15723 |
Identified By | Felix Schumm |
Locality | Spanien, Kanaren, La Gomera: Südlich von Arure am Mirador Cesar Manrique (El Palmareo). 28°07.182' N |
Date | 2002-02-12 00:00:00 |
Site Description | An Basaltgestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15724 |
Identified By | André Aptroot |
Locality | Portugal, Madeira, Ponta de Sao Lourenço, am Ende der Fahrstraße, sonniger, küstennaher Felshang; 32 |
Date | 2003-12-28 00:00:00 |
Site Description | an Felsen |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15725 |
Identified By | André Aptroot |
Locality | Portugal, Madeira, Ponta de Sao Lourenço, am Ende der Fahrstraße, sonniger, küstennaher Felshang; 32 |
Date | 2003-12-28 00:00:00 |
Site Description | an Felsen |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15726 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, an der Straße von Teguise nach Haria, 29.13517° N, 13.50750° W, 37 |
Date | 2018-01-24 00:00:00 |
Site Description | an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15727 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, an der Straße von Teguise nach Haria, 29.13517° N, 13.50750° W, 37 |
Date | 2018-01-24 00:00:00 |
Site Description | an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15728 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, an der Straße von Teguise nach Haria, 29.13517° N, 13.50750° W, 37 |
Date | 2018-01-24 00:00:00 |
Site Description | an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15729 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, an der Straße von Teguise nach Haria, 29.13517° N, 13.50750° W, 37 |
Date | 2018-01-24 00:00:00 |
Site Description | an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15735 |
Locality | Spain, Canary Islands, Lanzarote, 29.19762° N, 13.45155° W, 101 m |
Date | 2018-01-24 00:00:00 |
Site Description | Lavafeld bei Orzola |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15730 |
Locality | Spain, Canary Islands, Lanzarote, 29.19762° N, 13.45155° W, 101 m |
Date | 2018-01-24 00:00:00 |
Site Description | Lavafeld bei Orzola |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15736 |
Locality | Spain, Canary Islands, Lanzarote, 29.19762° N, 13.45155° W, 101 m |
Date | 2018-01-24 00:00:00 |
Site Description | Lavafeld bei Orzola |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15731 |
Locality | Spain, Canary Islands, Lanzarote, 29.19762° N, 13.45155° W, 101 m |
Date | 2018-01-24 00:00:00 |
Site Description | Lavafeld bei Orzola |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15737 |
Locality | Spain, Canary Islands, Lanzarote, 29.19762° N, 13.45155° W, 101 m |
Date | 2018-01-24 00:00:00 |
Site Description | Lavafeld bei Orzola |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15738 |
Locality | Spain, Canary Islands, Lanzarote, 29.19762° N, 13.45155° W, 101 m |
Date | 2018-01-24 00:00:00 |
Site Description | Lavafeld bei Orzola |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15732 |
Locality | Spain, Canary Islands, Lanzarote, 29.19762° N, 13.45155° W, 101 m |
Date | 2018-01-24 00:00:00 |
Site Description | Lavafeld bei Orzola |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15739 |
Locality | Spain, Canary Islands, Lanzarote, 29.19762° N, 13.45155° W, 101 m |
Date | 2018-01-24 00:00:00 |
Site Description | Lavafeld bei Orzola |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15733 |
Locality | Spain, Canary Islands, Lanzarote, 29.19762° N, 13.45155° W, 101 m |
Date | 2018-01-24 00:00:00 |
Site Description | Lavafeld bei Orzola |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15740 |
Locality | Spain, Canary Islands, Lanzarote, 29.19762° N, 13.45155° W, 101 m |
Date | 2018-01-24 00:00:00 |
Site Description | Lavafeld bei Orzola |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15734 |
Locality | Spain, Canary Islands, Lanzarote, 29.19762° N, 13.45155° W, 101 m |
Date | 2018-01-24 00:00:00 |
Site Description | Lavafeld bei Orzola |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15741 |
Locality | Spain, Canary Islands, Lanzarote, 29.19762° N, 13.45155° W, 101 m |
Date | 2018-01-24 00:00:00 |
Site Description | Lavafeld bei Orzola |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15742 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15743 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15744 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15745 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15746 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |
© Felix Schumm
IMAGEID | 15747 |
Identified By | Felix Schumm |
Locality | Spain, Canary Islands, Lanzarote, 29.13517° N, 13.50750° W, 375 m |
Date | 2018-01-24 00:00:00 |
Site Description | an der Straße von Teguise nach Haria, an Lavagestein |
Copyright | Felix Schumm |
License | CC BY-SA 4.0 license |
External Link | Open |